|  LNXCPU:00 |  | ||
|  LNXCPU:01 |  | ||
|  LNXCPU:02 |  | ||
|  LNXCPU:03 |  | ||
|  LNXCPU:04 |  | ||
|  LNXCPU:05 |  | ||
|  LNXCPU:06 |  | ||
|  LNXCPU:07 |  | ||
|  LNXCPU:08 |  | ||
|  LNXCPU:09 |  | ||
|  LNXCPU:0a |  | ||
|  LNXCPU:0b |  | ||
|  LNXCPU:0c |  | ||
|  LNXCPU:0d |  | ||
|  LNXCPU:0e |  | ||
|  LNXCPU:0f |  | ||
|  LNXCPU:10 |  | ||
|  LNXCPU:11 |  | ||
|  LNXCPU:12 |  | ||
|  LNXCPU:13 |  | ||
|  LNXCPU:14 |  | ||
|  LNXCPU:15 |  | ||
|  LNXCPU:16 |  | ||
|  LNXCPU:17 |  | ||
|  LNXCPU:18 |  | ||
|  LNXCPU:19 |  | ||
|  LNXCPU:1a |  | ||
|  LNXCPU:1b |  | ||
|  LNXCPU:1c |  | ||
|  LNXCPU:1d |  | ||
|  LNXCPU:1e |  | ||
|  LNXCPU:1f |  | ||
|  LNXCPU:20 |  | ||
|  LNXCPU:21 |  | ||
|  LNXCPU:22 |  | ||
|  LNXCPU:23 |  | ||
|  LNXCPU:24 |  | ||
|  LNXCPU:25 |  | ||
|  LNXCPU:26 |  | ||
|  LNXCPU:27 |  | ||
|  LNXCPU:28 |  | ||
|  LNXCPU:29 |  | ||
|  LNXCPU:2a |  | ||
|  LNXCPU:2b |  | ||
|  LNXCPU:2c |  | ||
|  LNXCPU:2d |  | ||
|  LNXCPU:2e |  | ||
|  LNXCPU:2f |  | ||
|  physical_node |  | ||
|  power |  | ||
|  subsystem |  | ||
|  hid | |||
|  modalias | |||
|  path | |||
|  status | |||
|  uevent | |||
|  uid | 
