|  PNP0003:00 |  | ||
|  device:25 |  | ||
|  device:26 |  | ||
|  device:27 |  | ||
|  device:28 |  | ||
|  device:29 |  | ||
|  device:2a |  | ||
|  device:31 |  | ||
|  device:38 |  | ||
|  device:39 |  | ||
|  device:3a |  | ||
|  device:3b |  | ||
|  device:46 |  | ||
|  device:4f |  | ||
|  device:50 |  | ||
|  device:51 |  | ||
|  device:52 |  | ||
|  device:53 |  | ||
|  device:54 |  | ||
|  device:57 |  | ||
|  device:58 |  | ||
|  device:5b |  | ||
|  device:5d |  | ||
|  device:5f |  | ||
|  device:60 |  | ||
|  device:61 |  | ||
|  device:62 |  | ||
|  device:63 |  | ||
|  device:64 |  | ||
|  device:65 |  | ||
|  device:66 |  | ||
|  device:6d |  | ||
|  device:6e |  | ||
|  device:78 |  | ||
|  device:81 |  | ||
|  device:8b |  | ||
|  device:94 |  | ||
|  device:9e |  | ||
|  device:a7 |  | ||
|  device:b1 |  | ||
|  device:ba |  | ||
|  device:c3 |  | ||
|  device:cc |  | ||
|  device:cd |  | ||
|  device:ce |  | ||
|  device:cf |  | ||
|  device:d0 |  | ||
|  device:d1 |  | ||
|  device:d2 |  | ||
|  device:d3 |  | ||
|  device:d4 |  | ||
|  device:d5 |  | ||
|  physical_node |  | ||
|  power |  | ||
|  subsystem |  | ||
|  adr | |||
|  hid | |||
|  modalias | |||
|  path | |||
|  uevent | |||
|  uid | 
