|  device:1c8 |  | ||
|  device:1c9 |  | ||
|  device:1ca |  | ||
|  device:1cb |  | ||
|  device:1d4 |  | ||
|  device:1dd |  | ||
|  device:1e6 |  | ||
|  device:1ef |  | ||
|  device:1f8 |  | ||
|  device:201 |  | ||
|  device:20a |  | ||
|  device:213 |  | ||
|  device:21c |  | ||
|  device:225 |  | ||
|  device:22e |  | ||
|  device:22f |  | ||
|  device:230 |  | ||
|  device:231 |  | ||
|  device:232 |  | ||
|  device:233 |  | ||
|  device:234 |  | ||
|  device:235 |  | ||
|  power |  | ||
|  subsystem |  | ||
|  adr | |||
|  hid | |||
|  modalias | |||
|  path | |||
|  status | |||
|  uevent | |||
|  uid | 
