|  LNXCPU:60 |  | ||
|  LNXCPU:61 |  | ||
|  LNXCPU:62 |  | ||
|  LNXCPU:63 |  | ||
|  LNXCPU:64 |  | ||
|  LNXCPU:65 |  | ||
|  LNXCPU:66 |  | ||
|  LNXCPU:67 |  | ||
|  LNXCPU:68 |  | ||
|  LNXCPU:69 |  | ||
|  LNXCPU:6a |  | ||
|  LNXCPU:6b |  | ||
|  LNXCPU:6c |  | ||
|  LNXCPU:6d |  | ||
|  LNXCPU:6e |  | ||
|  LNXCPU:6f |  | ||
|  LNXCPU:70 |  | ||
|  LNXCPU:71 |  | ||
|  LNXCPU:72 |  | ||
|  LNXCPU:73 |  | ||
|  LNXCPU:74 |  | ||
|  LNXCPU:75 |  | ||
|  LNXCPU:76 |  | ||
|  LNXCPU:77 |  | ||
|  LNXCPU:78 |  | ||
|  LNXCPU:79 |  | ||
|  LNXCPU:7a |  | ||
|  LNXCPU:7b |  | ||
|  LNXCPU:7c |  | ||
|  LNXCPU:7d |  | ||
|  LNXCPU:7e |  | ||
|  LNXCPU:7f |  | ||
|  LNXCPU:80 |  | ||
|  LNXCPU:81 |  | ||
|  LNXCPU:82 |  | ||
|  LNXCPU:83 |  | ||
|  LNXCPU:84 |  | ||
|  LNXCPU:85 |  | ||
|  LNXCPU:86 |  | ||
|  LNXCPU:87 |  | ||
|  LNXCPU:88 |  | ||
|  LNXCPU:89 |  | ||
|  LNXCPU:8a |  | ||
|  LNXCPU:8b |  | ||
|  LNXCPU:8c |  | ||
|  LNXCPU:8d |  | ||
|  LNXCPU:8e |  | ||
|  LNXCPU:8f |  | ||
|  power |  | ||
|  subsystem |  | ||
|  hid | |||
|  modalias | |||
|  path | |||
|  status | |||
|  uevent | |||
|  uid | 
