|  device:15a |  | ||
|  device:15b |  | ||
|  device:15c |  | ||
|  device:15d |  | ||
|  device:166 |  | ||
|  device:16f |  | ||
|  device:178 |  | ||
|  device:181 |  | ||
|  device:18a |  | ||
|  device:193 |  | ||
|  device:19c |  | ||
|  device:1a5 |  | ||
|  device:1ae |  | ||
|  device:1b7 |  | ||
|  device:1c0 |  | ||
|  device:1c1 |  | ||
|  device:1c2 |  | ||
|  device:1c3 |  | ||
|  device:1c4 |  | ||
|  device:1c5 |  | ||
|  device:1c6 |  | ||
|  device:1c7 |  | ||
|  power |  | ||
|  subsystem |  | ||
|  adr | |||
|  hid | |||
|  modalias | |||
|  path | |||
|  status | |||
|  uevent | |||
|  uid | 
